Original Site
Examples
Column A | Column B | Column C |
---|---|---|
Row A1 | Row B1 | Row C1 |
Row A2 | Row B2 | Row C2 |
Row A2 | Row B2 | Row C3 |
Row A1 | Row B1 | Row C1 |
Row A2 | Row B2 | Row C2 |
Row A2 | Row B2 | Row C3 |
Name | |
---|---|
First | Last |
My | Name |
Your | Name |
dokuwiki plugins datatableswiki:plugins:datatables
Column A | Column B | Column C |
---|---|---|
Row A1 | Row B1 | Row C1 |
Row A2 | Row B2 | Row C2 |
Row A2 | Row B2 | Row C3 |
Row A1 | Row B1 | Row C1 |
Row A2 | Row B2 | Row C2 |
Row A2 | Row B2 | Row C3 |
Name | |
---|---|
First | Last |
My | Name |
Your | Name |